CRYPTOCURRENCIES TRADING

Trade CFDs on popular cryptocurrencies including Bitcoin, Ethereum, Ripple and Litecoin against the world’s dominant currencies and build your crypto portfolio today without the need for a digital wallet!

WHY TRADE CFDs ON CRYPTOCURRENCIES WITH HFM

Ultra-fast execution

Up to 1:50 leverage on selected cryptos

24/5 trading

Low spreads

Negative balance protection

Trade on both rising and falling prices

Cryptocurrencies

Trade on the price of popular cryptocurrencies against the world’s dominant currencies

Cryptocurrencies Contract Specifications

Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
BCHUSD BItcoin Cash 1.8 1:10 -450.0 -450.0 0:05:00 23:57:59 -
XRPUSD Ripple US Dollar 0.014 1:5 -100.0 -200.0 0:05:00 23:57:59 -
BTCUSD Bitcoin US Dollar 36.0 1:50 -19000.0 -19000.0 0:05:00 23:57:59 -
ETHUSD Ethereum US Dollar 3.6 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
LTCUSD Litecoin US Dollar 2.3 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
DSHUSD Dashcoin US Dollar 1.7 1:10 -162.0 -162.0 0:05:00 23:57:59 -
LTCEUR Litecoin Euro 2.2 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
ETHEUR Ethereum Euro 4.1 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
BTCEUR Bitcoin Euro 71.0 1:50 -18000.0 -18000.0 0:05:00 23:57:59 -
EOSUSD EOSUSD 0.06 1:10 -55.0 -55.0 0:05:00 23:57:59 -
IOTUSD IOTA US Dollar 0.02 1:10 -14.0 -14.0 0:05:00 23:57:59 -
ATMUSD Cosmos vs US Dollar 0.5 1:10 -50.0 -50.0 0:05:00 23:57:59 -
OMGUSD OmiseGo US Dollar 0.09 1:10 -5.0 -5.0 0:05:00 23:57:59 -
XMRUSD Monero 1.4 1:10 -115.0 -115.0 0:05:00 23:57:59 -
APEUSD ApeCoin vs US Dollar 0.3 1:10 -20.0 -20.0 0:05:00 23:57:59 -
ETCUSD Ethereum Classic US Dollar 1.5 1:10 -25.0 -25.0 0:05:00 23:57:59 -
ADAUSD Cardano vs US Dollar 0.0007 1:10 -300.0 -300.0 0:05:00 23:57:59 -
NEOUSD Neo US Dollar 1.0 1:10 -7.0 -7.0 0:05:00 23:57:59 -
ZECUSD ZCash US Dollar 1.1 1:10 -146.0 -146.0 0:05:00 23:57:59 -
AVAUSD Avalanche vs US Dollar 0.5 1:10 -10.0 -10.0 0:05:00 23:57:59 -
BNBUSD Binance Coin 0.1 1:10 -30.0 -30.0 0:05:00 23:57:59 -
XLMUSD Stellar Lumens 0.0006 1:10 -10.0 -10.0 0:05:00 23:57:59 -
TRXUSD TRON US Dollar 0.004 1:10 -10.0 -10.0 0:05:00 23:57:59 -
BARUSD Hedera Hashgraph Token vs US Dollar 0.0006 1:10 -40.0 -40.0 0:05:00 23:57:59 -
COMUSD Compound Token vs US Dollar 1.0 1:10 -20.0 -20.0 0:05:00 23:57:59 -
LNKUSD Chainlink vs US Dollar 0.1 1:10 -3000.0 -3000.0 0:05:00 23:57:59 -
DOTUSD Polkadot vs US Dollar 0.3 1:10 -30.0 -30.0 0:05:00 23:57:59 -
ENJUSD Enjin Coin Token vs US Dollar 0.0008 1:10 -20.0 -20.0 0:05:00 23:57:59 -
FILUSD Filecoin Token vs US Dollar 0.2 1:10 -2.0 -2.0 0:05:00 23:57:59 -
TETUSD Theta Network Token vs US Dollar 0.1 1:10 -5.0 -5.0 0:05:00 23:57:59 -
BTCAUD Bitcoin vs Australian Dollar 139.0 1:50 -7000.0 -7000.0 0:05:00 23:57:59 -
MANUSD Decentraland Token vs US Dollar 0.01 1:10 -30.0 -30.0 0:05:00 23:57:59 -
UNIUSD Uniswap vs US Dollar 0.1 1:10 -300.0 -300.0 0:05:00 23:57:59 -
NERUSD NEAR protocol VS US Dollar 0.1 1:10 -15.0 -15.0 0:05:00 23:57:59 -
DOGUSD Dogecoin vs US Dollar 0.0006 1:10 -40.0 -40.0 0:05:00 23:57:59 -
BTCJPY Bitcoin vs Japanese Yen 6785.0 1:50 -700.0 -700.0 0:05:00 23:57:59 -
SNXUSD Synthetix Network Token vs US Dollar 0.1 1:10 -10.0 -10.0 0:05:00 23:57:59 -
SOLUSD Solana vs US Dollar 0.2 1:10 -100.0 -100.0 0:05:00 23:57:59 -
XTZUSD Tezos Token vs US Dollar 0.1 1:10 -5.0 -5.0 0:05:00 23:57:59 -

Cryptocurrencies Contract Specifications

Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
BTCEUR Bitcoin Euro 71.0 1:50 -18000.0 -18000.0 0:05:00 23:57:59 -
ETHEUR Ethereum Euro 4.1 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
XRPUSD Ripple US Dollar 0.014 1:5 -100.0 -200.0 0:05:00 23:57:59 -
ETHUSD Ethereum US Dollar 3.6 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
LTCEUR Litecoin Euro 2.2 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
BTCUSD Bitcoin US Dollar 36.0 1:50 -19000.0 -19000.0 0:05:00 23:57:59 -
DSHUSD Dashcoin US Dollar 1.7 1:10 -162.0 -162.0 0:05:00 23:57:59 -
LTCUSD Litecoin US Dollar 2.3 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
BCHUSD BItcoin Cash 1.8 1:10 -450.0 -450.0 0:05:00 23:57:59 -
EOSUSD EOSUSD 0.06 1:10 -55.0 -55.0 0:05:00 23:57:59 -
ZECUSD ZCash US Dollar 1.1 1:10 -146.0 -146.0 0:05:00 23:57:59 -
IOTUSD IOTA US Dollar 0.02 1:10 -14.0 -14.0 0:05:00 23:57:59 -
APEUSD ApeCoin vs US Dollar 0.3 1:10 -20.0 -20.0 0:05:00 23:57:59 -
ADAUSD Cardano vs US Dollar 0.0007 1:10 -300.0 -300.0 0:05:00 23:57:59 -
ETCUSD Ethereum Classic US Dollar 1.5 1:10 -25.0 -25.0 0:05:00 23:57:59 -
AVAUSD Avalanche vs US Dollar 0.5 1:10 -10.0 -10.0 0:05:00 23:57:59 -
OMGUSD OmiseGo US Dollar 0.09 1:10 -5.0 -5.0 0:05:00 23:57:59 -
ATMUSD Cosmos vs US Dollar 0.5 1:10 -50.0 -50.0 0:05:00 23:57:59 -
NEOUSD Neo US Dollar 1.0 1:10 -7.0 -7.0 0:05:00 23:57:59 -
XLMUSD Stellar Lumens 0.0006 1:10 -10.0 -10.0 0:05:00 23:57:59 -
BNBUSD Binance Coin 0.1 1:10 -30.0 -30.0 0:05:00 23:57:59 -
TRXUSD TRON US Dollar 0.004 1:10 -10.0 -10.0 0:05:00 23:57:59 -
XMRUSD Monero 1.4 1:10 -115.0 -115.0 0:05:00 23:57:59 -
BTCAUD Bitcoin vs Australian Dollar 139.0 1:50 -7000.0 -7000.0 0:05:00 23:57:59 -
SNXUSD Synthetix Network Token vs US Dollar 0.1 1:10 -10.0 -10.0 0:05:00 23:57:59 -
NERUSD NEAR protocol VS US Dollar 0.1 1:10 -15.0 -15.0 0:05:00 23:57:59 -
BARUSD Hedera Hashgraph Token vs US Dollar 0.0006 1:10 -40.0 -40.0 0:05:00 23:57:59 -
UNIUSD Uniswap vs US Dollar 0.1 1:10 -300.0 -300.0 0:05:00 23:57:59 -
FILUSD Filecoin Token vs US Dollar 0.2 1:10 -2.0 -2.0 0:05:00 23:57:59 -
DOTUSD Polkadot vs US Dollar 0.3 1:10 -30.0 -30.0 0:05:00 23:57:59 -
TETUSD Theta Network Token vs US Dollar 0.1 1:10 -5.0 -5.0 0:05:00 23:57:59 -
DOGUSD Dogecoin vs US Dollar 0.0006 1:10 -40.0 -40.0 0:05:00 23:57:59 -
COMUSD Compound Token vs US Dollar 1.0 1:10 -20.0 -20.0 0:05:00 23:57:59 -
ENJUSD Enjin Coin Token vs US Dollar 0.0008 1:10 -20.0 -20.0 0:05:00 23:57:59 -
LNKUSD Chainlink vs US Dollar 0.1 1:10 -3000.0 -3000.0 0:05:00 23:57:59 -
MANUSD Decentraland Token vs US Dollar 0.01 1:10 -30.0 -30.0 0:05:00 23:57:59 -
BTCJPY Bitcoin vs Japanese Yen 6785.0 1:50 -700.0 -700.0 0:05:00 23:57:59 -
SOLUSD Solana vs US Dollar 0.2 1:10 -100.0 -100.0 0:05:00 23:57:59 -
XTZUSD Tezos Token vs US Dollar 0.1 1:10 -5.0 -5.0 0:05:00 23:57:59 -

Cryptocurrencies Contract Specifications

Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
BCHUSD BItcoin Cash 1.8 1:10 -450.0 -450.0 0:05:00 23:57:59 -
XRPUSD Ripple US Dollar 0.014 1:5 -100.0 -200.0 0:05:00 23:57:59 -
BTCEUR Bitcoin Euro 71.0 1:50 -18000.0 -18000.0 0:05:00 23:57:59 -
ETHEUR Ethereum Euro 4.1 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
ETHUSD Ethereum US Dollar 3.6 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
LTCUSD Litecoin US Dollar 2.3 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
DSHUSD Dashcoin US Dollar 1.7 1:10 -162.0 -162.0 0:05:00 23:57:59 -
LTCEUR Litecoin Euro 2.2 1:50 -1000.0 -2000.0 0:05:00 23:57:59 -
BTCUSD Bitcoin US Dollar 36.0 1:50 -19000.0 -19000.0 0:05:00 23:57:59 -
BNBUSD Binance Coin 0.1 1:10 -30.0 -30.0 0:05:00 23:57:59 -
TRXUSD TRON US Dollar 0.004 1:10 -10.0 -10.0 0:05:00 23:57:59 -
XMRUSD Monero 1.4 1:10 -115.0 -115.0 0:05:00 23:57:59 -
NEOUSD Neo US Dollar 1.0 1:10 -7.0 -7.0 0:05:00 23:57:59 -
ZECUSD ZCash US Dollar 1.1 1:10 -146.0 -146.0 0:05:00 23:57:59 -
EOSUSD EOSUSD 0.06 1:10 -55.0 -55.0 0:05:00 23:57:59 -
XLMUSD Stellar Lumens 0.0006 1:10 -10.0 -10.0 0:05:00 23:57:59 -
IOTUSD IOTA US Dollar 0.02 1:10 -14.0 -14.0 0:05:00 23:57:59 -
OMGUSD OmiseGo US Dollar 0.09 1:10 -5.0 -5.0 0:05:00 23:57:59 -
APEUSD ApeCoin vs US Dollar 0.3 1:10 -20.0 -20.0 0:05:00 23:57:59 -
ATMUSD Cosmos vs US Dollar 0.5 1:10 -50.0 -50.0 0:05:00 23:57:59 -
ETCUSD Ethereum Classic US Dollar 1.5 1:10 -25.0 -25.0 0:05:00 23:57:59 -
ADAUSD Cardano vs US Dollar 0.0007 1:10 -300.0 -300.0 0:05:00 23:57:59 -
AVAUSD Avalanche vs US Dollar 0.5 1:10 -10.0 -10.0 0:05:00 23:57:59 -
BARUSD Hedera Hashgraph Token vs US Dollar 0.0006 1:10 -40.0 -40.0 0:05:00 23:57:59 -
ENJUSD Enjin Coin Token vs US Dollar 0.0008 1:10 -20.0 -20.0 0:05:00 23:57:59 -
LNKUSD Chainlink vs US Dollar 0.1 1:10 -3000.0 -3000.0 0:05:00 23:57:59 -
UNIUSD Uniswap vs US Dollar 0.1 1:10 -300.0 -300.0 0:05:00 23:57:59 -
FILUSD Filecoin Token vs US Dollar 0.2 1:10 -2.0 -2.0 0:05:00 23:57:59 -
SNXUSD Synthetix Network Token vs US Dollar 0.1 1:10 -10.0 -10.0 0:05:00 23:57:59 -
BTCAUD Bitcoin vs Australian Dollar 139.0 1:50 -7000.0 -7000.0 0:05:00 23:57:59 -
NERUSD NEAR protocol VS US Dollar 0.1 1:10 -15.0 -15.0 0:05:00 23:57:59 -
COMUSD Compound Token vs US Dollar 1.0 1:10 -20.0 -20.0 0:05:00 23:57:59 -
TETUSD Theta Network Token vs US Dollar 0.1 1:10 -5.0 -5.0 0:05:00 23:57:59 -
SOLUSD Solana vs US Dollar 0.2 1:10 -100.0 -100.0 0:05:00 23:57:59 -
DOGUSD Dogecoin vs US Dollar 0.0006 1:10 -40.0 -40.0 0:05:00 23:57:59 -
BTCJPY Bitcoin vs Japanese Yen 6785.0 1:50 -700.0 -700.0 0:05:00 23:57:59 -
MANUSD Decentraland Token vs US Dollar 0.01 1:10 -30.0 -30.0 0:05:00 23:57:59 -
DOTUSD Polkadot vs US Dollar 0.3 1:10 -30.0 -30.0 0:05:00 23:57:59 -
XTZUSD Tezos Token vs US Dollar 0.1 1:10 -5.0 -5.0 0:05:00 23:57:59 -

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Friday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted on market close Friday.
  4. The execution of new orders for crypto currency instruments is subject to company's risk management procedures. The opening of market and pending orders might face temporary rejections.
  5. Commission charge of 1 USD per lot round turn is applied.

Calculating Cryptocurrencies Margin Requirements - Example

Account base currency: USD
Position: Open 1 lot BUY BTCUSD at 8,249.60
1 Lot size: 1 Bitcoin
Margin requirement: 2% of Notional Value
Notional value is: 1 * 1 * 8,249.60 = 8,249.60 USD
Margin required is: 8,249.60 USD * 0.02 = 164.99 USD

WHAT IS CRYPTOCURRENCIES TRADING?

Cryptocurrency trading refers to the practice of buying and selling digital currencies like Bitcoin, Ethereum and Ripple on a cryptocurrency exchange. The goal of cryptocurrency trading is to profit from the price movements of these digital assets.

At HFM, you can trade CFDs on popular cryptocurrencies with several potential benefits. CFD trading allows you to trade on the price movements of cryptocurrencies without actually owning the underlying assets. This means you can potentially profit from both rising and falling markets.

In addition, CFDs provide the opportunity to trade with leverage, which allows you to control a larger position with a smaller amount of capital. At HFM, you can trade CFDs on cryptos 24 hours a day, with ultra-fast execution and up to 1:50 leverage on selected cryptos.

You can choose between the MT4 and MT5 platforms and the HFM App to start trading CFDs on Cryptocurrencies.

HOW TO START TRADING CFDs ON CRYPTOCURRENCIES

  • 2. Have a clear trading strategy
  • 3. Choose your trading platform
  • 4. Find your crypto opportunity
  • 5. Open your position

Ready to learn more about online trading?
Visit our online Trading Education Center for more.

YOU MIGHT BE INTERESTED IN

Energies Trading

Trade CFDs on Crude Oil with ultra-fast execution.

Learn More

HFM APP

Trade the markets and monitor your account anywhere, anytime with the HFM App.

Learn More

Improving Trading Skills

Access our free educational resources to improve your trading skills and strategy.

Learn More

FAQs

Start by learning the fundamentals of CFD Cryptocurrency trading. This will help you better understand the risks and the cost associated with trading CFDs on cryptocurrency. Then, open an HFM Live or Demo trading account and choose your trading strategy. Last, find your crypto opportunity and open your first position.

The cryptocurrency market is influenced by a variety of factors, both internal and external. Here are some of the key factors that can move the cryptocurrency market:

  1. Adoption and Use Cases: The adoption and use of cryptocurrencies by individuals, businesses, and institutions can have a significant impact on their value. The more people and organizations that use cryptocurrencies, the greater the demand, and therefore the higher the price.
  2. News and Developments: News and developments in the cryptocurrency space, such as regulatory changes, new projects, partnerships, and advancements in technology, can also influence the market. Positive news can lead to increased demand and higher prices, while negative news can lead to decreased demand and lower prices.
  3. Supply and Demand: Like any other asset, the value of cryptocurrencies is affected by supply and demand. If the demand for a cryptocurrency is greater than the supply, the price will increase, and vice versa.
  4. Market Sentiment: Market sentiment, or the overall feeling of investors towards a particular cryptocurrency or the market as a whole, can also influence prices. Positive sentiment can lead to increased demand and higher prices, while negative sentiment can lead to decreased demand and lower prices.
  5. Technical Analysis: Technical analysis, or the study of historical price and volume data to identify patterns and trends, is also used by traders to predict future price movements and make trading decisions.

At HFM, we offer multiple account types to suit the specific requirements of different traders. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.

Some of the most traded cryptocurrencies are:

  1. Bitcoin (BTC)
  2. Ethereum (ETH)
  3. Binance Coin (BNB)
  4. Cardano (ADA)
  5. Dogecoin (DOGE)
  6. Ripple (XRP)
chat icon