超快速執行
訪問包括USA500和UK100在內的全球指數
低保證金要求
交易價格上漲和下跌
一次性接觸整個行業
投資組合多元化
做多或做空全球主要股指
隔息價值以保證金貨幣 | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
AUS200 | Australian 200 | 1.4 | 1:200 | 0.37 | -1.9 | 2:55:00 | 23:57:59 | 09:30:00-10:09:59 | |
GER40 | Germany 40 | 1.2 | 1:500 | 0.46 | -3.61 | 9:05:00 | 22:58:59 | - | |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.02 | -0.85 | 9:05:00 | 22:58:59 | - | |
JPN225 | Japan 225 | 10.0 | 1:500 | -2.47 | -3.01 | 1:05:00 | 23:57:59 | - | |
FRA40 | France 40 | 1.1 | 1:200 | 0.18 | -1.37 | 9:05:00 | 22:58:59 | - | |
SPA35 | Spain 35 | 4.9 | 1:200 | 0.28 | -2.19 | 9:05:00 | 20:59:59 | - | |
UK100 | UK 100 | 1.0 | 1:200 | 0.46 | -2.02 | 1:05:00 | 23:57:59 | - | |
USA30 | US Wall Street 30 | 2.9 | 1:500 | 2.42 | -10.73 | 1:05:00 | 23:57:59 | - | |
USA500.S | US SPX500 | 0.4 | 1:500 | 0.33 | -1.46 | 1:05:00 | 23:57:59 | - | |
USA100 | US Tech 100 | 1.2 | 1:500 | 1.15 | -5.08 | 1:05:00 | 23:57:59 | - | |
HK50 | Hong Kong 50 | 6.5 | 1:200 | 0.81 | -4.34 | 4:15:00 | 22:00:00 | 07:00:00 - 08:00:00 And 11:30:00 - 12:15:00 | |
SUI20 | Switzerland 20 | 2.9 | 1:200 | -0.5 | -1.2 | 9:05:00 | 22:58:59 | - |
隔息價值以保證金貨幣 | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
EU50.F | EU STOXX 50 | 2.9 | 1:200 | 0.0 | 0.0 | 3:20:00 | 22:59:59 | - | |
FRA40.F | France 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
GER40.F | Germany 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
VIX.F | Volatility Index SP 500 | 0.06 | 1:100 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
SUI20.F | Switzerland 20 | 4.0 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
USDIndex | US Dollar Index | 0.04 | 1:100 | -5.5 | -8.5 | 3:05:00 | 23:57:59 | - | |
JP225.F | Japan 225 | 11.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US100.F | US Tech 100 | 3.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US500.F | US SPX500 | 0.75 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US30.F | US Wall Street 30 | 6.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
N25.F | Netherlands 25 | 0.53 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
UK100.F | UK 100 | 4.2 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - |
隔息價值以保證金貨幣 | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
FRA40 | France 40 | 1.1 | 1:200 | 0.18 | -1.37 | 9:05:00 | 22:58:59 | - | |
GER40 | Germany 40 | 1.2 | 1:500 | 0.46 | -3.61 | 9:05:00 | 22:58:59 | - | |
SPA35 | Spain 35 | 4.9 | 1:200 | 0.28 | -2.19 | 9:05:00 | 20:59:59 | - | |
AUS200 | Australian 200 | 1.4 | 1:200 | 0.37 | -1.9 | 2:55:00 | 23:57:59 | 09:30:00-10:09:59 | |
SUI20 | Switzerland 20 | 2.9 | 1:200 | -0.5 | -1.2 | 9:05:00 | 22:58:59 | - | |
JPN225 | Japan 225 | 10.0 | 1:500 | -2.47 | -3.01 | 1:05:00 | 23:57:59 | - | |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.02 | -0.85 | 9:05:00 | 22:58:59 | - | |
USA30 | US Wall Street 30 | 2.9 | 1:500 | 2.42 | -10.73 | 1:05:00 | 23:57:59 | - | |
UK100 | UK 100 | 1.0 | 1:200 | 0.46 | -2.02 | 1:05:00 | 23:57:59 | - | |
USA100 | US Tech 100 | 1.2 | 1:500 | 1.15 | -5.08 | 1:05:00 | 23:57:59 | - | |
HK50 | Hong Kong 50 | 6.5 | 1:200 | 0.81 | -4.34 | 4:15:00 | 22:00:00 | 07:00:00 - 08:00:00 And 11:30:00 - 12:15:00 | |
USA500.S | US SPX500 | 0.4 | 1:500 | 0.33 | -1.46 | 1:05:00 | 23:57:59 | - |
隔息價值以保證金貨幣 | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
FRA40.F | France 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
EU50.F | EU STOXX 50 | 2.9 | 1:200 | 0.0 | 0.0 | 3:20:00 | 22:59:59 | - | |
US30.F | US Wall Street 30 | 6.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
N25.F | Netherlands 25 | 0.53 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
GER40.F | Germany 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
SUI20.F | Switzerland 20 | 4.0 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
UK100.F | UK 100 | 4.2 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
USDIndex | US Dollar Index | 0.04 | 1:100 | -5.5 | -8.5 | 3:05:00 | 23:57:59 | - | |
JP225.F | Japan 225 | 11.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
VIX.F | Volatility Index SP 500 | 0.06 | 1:100 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US100.F | US Tech 100 | 3.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US500.F | US SPX500 | 0.75 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - |
重要提示
指數所需保證金計算- 範例
帳戶基礎貨幣: | 美元 |
---|---|
訂單: | 開設以 3,451.95 買入 EU50.F的5手訂單 |
1手大小: | 1份合同 |
保證金要求: | 名義價值的0.5% |
名義價值是: | “5 * 1 * 3,451.95 = 17,260 歐元 17,260 * 1.20887(歐元兌美元匯率)= 20,865 美元 |
所需保證金是: | 20,865 美元 * 0.005 = 104.325 美元 |
合約到期日
代號 | 一月 | 二月 | 三月 | 四月 | 五月 | 六月 | 七月 | 八月 | 九月 | 十月 | 十一月 | 十月 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER40.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
FRA40.F | 18/01/2024 | 15/02/2024 | 14/03/2024 | 18/04/2024 | 16/05/2024 | 20/06/2024 | 18/07/2024 | 15/08/2024 | 19/09/2024 | 17/10/2024 | 14/11/2024 | 19/12/2024 | |
N25.F | 18/01/2024 | 15/02/2024 | 14/03/2024 | 18/04/2024 | 16/05/2024 | 20/06/2024 | 18/07/2024 | 15/08/2024 | 19/09/2024 | 17/10/2024 | 14/11/2024 | 19/12/2024 | |
VIX.F | 16/01/2024 | 13/02/2024 | 19/03/2024 | 16/04/2024 | 21/05/2024 | 18/06/2024 | 16/07/2024 | 20/08/2024 | 17/09/2024 | 15/10/2024 | 19/11/2024 | 17/12/2024 | |
US100.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
UK100.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
US30.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
JP225.F | 06/03/2024 | 12/06/2024 | 11/09/2024 | 11/12/2024 | |||||||||
US500.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
SUI20.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
EU50.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
USDIndex | 14/03/2024 | 13/06/2024 | 12/09/2024 | 12/12/2024 |
指數交易是指買賣跟踪一組股票或其他金融資產而非單個證券表現的金融產品。
指數本質上是對特定市場表現的衡量,指數交易涉及通過買賣基於該指數的相關產品來根據該市場的方向進行交易。
例如,標準普爾500指數追踪美國500強上市公司的業績。
通過交易標準普爾500指數期貨合約,交易者可以根據他們認為這些公司的整體價值會上漲還是下跌進行交易。
使用多種金融工具進行指數交易,包括允許槓桿交易的差價合約(CFD)。在 HFM,您可以使用槓桿和超快的執行速度交易主要指數的差價合約,例如 UK 100 和 GER 40。
您可以選擇 MT4 和 MT5 平台以及 HFM 應用程序來開始交易指數差價合約。
準備好了解有關在線交易的更多信息了嗎?
請訪問我們的在線交易教育中心了解更多信息。
如果您對指數交易感興趣,請首先學習指數交易的基礎知識,包括其運作方式、涉及的風險以及不同的交易策略。然後,開設一個 HFM 真實或模擬交易賬戶,選擇您的指數並開設訂單。
有幾個因素可以影響指數中資產的價值,從而影響指數本身的價格。其中一些因素包括:
全球交易量最大的指數是:
這些指數深受投資者歡迎,因為它們廣泛代表了股票市場,並可用於跟踪不同部門和行業的表現。
做多指數意味著買入該指數,預期其價值會隨著時間的推移而增加。本質上,投資者購買該指數是希望在未來以更高的價格出售並獲利。做多指數是一種看漲策略,因為投資者預計市場將會上漲。
另一方面,做空指數意味著賣出該指數,預期其價值會隨著時間的推移而下降。本質上,投資者藉入該指數,以當前市場價格出售,然後以較低價格買回,將其返還給貸方,從而賺取利潤。做空指數是一種看跌策略,因為投資者預計市場將會下跌。
賣空可能比做多風險更大,因為從理論上講,市場可以走多高是沒有限制的,但市場可以走多低卻是有限的。這意味著賣空者可能被迫以高於賣出價格的價格回購指數,從而造成損失。
投資者可以使用多頭和空頭策略來實現投資目標並管理風險敞口。值得注意的是,指數交易可能很複雜,投資者在參與此類交易之前應仔細考慮自己的投資目標、風險承受能力和財務狀況。
You can start Indices trading with HFM in less than 2 minutes! Open a live trading account by completing a simple online form and providing your profile information, fund your trading account using any one of our fast, simple and secure methods, and access any of our many asset classes to get started!
HFM offers account types with no minimum deposit. We also offer a maximum leverage of 1:500 on our Indices as well as low spreads, negative balance protection and ultra-fast execution. Please check our Trading Accounts Page for more information.
The best time to trade Indices depends on your trading strategy. Some traders look to embrace volatility and make the most of strong moves in the markets. Others prefer much more stable markets where risk is less apparent, and they can make the most of smaller market moves.
There are also other factors like liquidity and correlation with other markets to consider when trying to identify the optimum time to trade your index market.
Indices can be traded on all our platforms! Trade CFD Indices on our MetaTrader 4 and MetaTrader 5 platforms, and the HFM Platform on the HFM App. These popular and powerful platforms ensure that every trader can trade in their preferred style, in their favourite location and on the device of their choice.
The most traded Indices in the world are:
These Indices are popular with investors because they provide a broad representation of the stock market and can be used to track the performance of different sectors and industries.