貨幣對——主要貨幣、次要貨幣和外來貨幣
超低點差
賬戶杠杆
強大的交易平台
優質的交易工具
客服
隔息(以點數值表示) | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
EURCAD | Euro/Canadian Dollar | 2.3 | 1:2000 | -2.5 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURGBP | Euro/Great Britain Pound | 1.4 | 1:2000 | 0.0 | -6.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADCHF | Canadian Dollar/Swiss Franc | 1.9 | 1:2000 | -7.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 2.1 | 1:2000 | -20.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADJPY | Canadian Dollar/Japanese Yen | 2.2 | 1:2000 | -16.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 2.0 | 1:2000 | -11.8 | -1.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 2.1 | 1:2000 | -9.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 1.4 | 1:2000 | 0.0 | -7.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 2.6 | 1:2000 | -9.5 | -0.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 2.3 | 1:2000 | -16.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDJPY | US Dollar/Japanese Yen | 1.8 | 1:2000 | -30.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCHF | US Dollar/Swiss Franc | 1.5 | 1:2000 | -12.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCAD | US Dollar/Canadian Dollar | 1.9 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 1.6 | 1:2000 | -3.9 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 2.2 | 1:2000 | -39.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
隔息(以點數值表示) | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
AUDNZD | Australian Dollar/New Zealand Dollar | 2.9 | 1:2000 | -5.6 | -5.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDUSD | Australian Dollar/US Dollar | 1.6 | 1:2000 | -1.1 | -3.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURHUF | Euro/Forint | 26.0 | 1:2000 | -14.4 | -90.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURAUD | Euro/Australian Dollar | 2.0 | 1:2000 | -1.0 | -8.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCHF | Australian Dollar/Swiss Franc | 2.6 | 1:2000 | -7.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCAD | Australian Dollar/Canadian Dollar | 2.2 | 1:2000 | -3.5 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDJPY | Australian Dollar/Japanese Yen | 2.4 | 1:2000 | -15.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNZD | Euro/New Zealand Dollar | 2.7 | 1:2000 | -0.1 | -11.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURPLN | Euro/Polish Zloty | 25.8 | 1:2000 | 0.0 | -54.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPAUD | Great Britain Pound/Australian Dollar | 2.9 | 1:2000 | -8.5 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNOK | Euro/Norwegian Krone | 22.6 | 1:2000 | -29.2 | -83.3 | 4:05:00 | 23:57:59 | - | |
EURZAR | Euro/South African Rand | 140.0 | 1:2000 | -15.3 | -437.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCZK | US Dollar/Czech Koruna | 452.0 | 1:2000 | -9.4 | -14.6 | 1:05:00 | 23:57:59 | - | |
NZDCAD | New Zealand Dollar/Canadian Dollar | 2.6 | 1:2000 | -4.0 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCHF | New Zealand Dollar/ Swiss Franc | 3.0 | 1:2000 | -7.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPZAR | Great Britain Pound/South African Rand | 120.0 | 1:2000 | 0.0 | -356.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHUF | US Dollar/Hungarian Forint | 31.2 | 1:2000 | -1.9 | -71.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDNOK | US Dollar/Norwegian Krone | 23.7 | 1:2000 | -67.1 | -34.9 | 4:05:00 | 23:57:59 | - | |
NZDUSD | New Zealand Dollar/US Dollar | 1.8 | 1:2000 | -1.4 | -2.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDDKK | US Dollar/Danish Krone | 17.9 | 1:2000 | -69.7 | -3.9 | 4:05:00 | 23:57:59 | - | |
GBPNZD | Great Britain Pound vs Zealand Dollar | 4.5 | 1:2000 | -9.6 | -5.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDRUB | US Dollar/Russian Ruble | 2768.0 | 1:2000 | -19.4 | -2021.0 | 10:05:00 | 17:54:59 | - | |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.1 | 1:2000 | -17.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDPLN | US Dollar/Polish Zloty | 25.8 | 1:2000 | -13.0 | -42.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHKD | US Dollar/Hong Kong Dollar | 33.8 | 1:2000 | -53.9 | -23.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCNH | US Dollar/Chinese Renminbi | 27.0 | 1:2000 | -59.5 | -36.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDMXN | US Dollar/Mexican Peso | 44.0 | 1:2000 | 0.0 | -589.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSEK | US Dollar/Swedish Krona | 400.0 | 1:2000 | -104.3 | -4.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDSGD | Australian Dollar/Singapore Dollar | 3.2 | 1:2000 | -5.7 | -2.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTRY | US Dollar/Turkish lira | 502.7 | 1:20 | 0.0 | -2959.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 1:2000 | -17.1 | -0.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDZAR | US Dollar/South African Rand | 50.0 | 1:2000 | -34.8 | -359.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTHB | US Dollar/Thai Baht | 1.0 | 1:2000 | -9.3 | -5.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURSGD | Euro/Singapore Dollar | 3.4 | 1:2000 | -7.3 | -8.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFSGD | Swiss Franc/Singapore Dollar | 4.3 | 1:2000 | -1.7 | -21.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSGD | US Dollar/Singapore Dollar | 5.4 | 1:2000 | -13.3 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPSGD | Great Britain Pound/Singapore Dollar | 3.6 | 1:2000 | -14.7 | -3.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
ZARJPY | South African Rand/Japanese Yen | 3.0 | 200 | -12.4 | -0.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
隔息(以點數值表示) | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
EURGBP | Euro/Great Britain Pound | 0.6 | 1:2000 | 0.0 | -6.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADCHF | Canadian Dollar/Swiss Franc | 0.7 | 1:2000 | -7.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 0.7 | 1:2000 | -11.8 | -1.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 0.7 | 1:2000 | -9.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADJPY | Canadian Dollar/Japanese Yen | 0.7 | 1:2000 | -16.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCAD | Euro/Canadian Dollar | 0.7 | 1:2000 | -2.5 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 0.6 | 1:2000 | -20.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 0.6 | 1:2000 | 0.0 | -7.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.7 | 1:2000 | -9.5 | -0.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCAD | US Dollar/Canadian Dollar | 0.6 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDJPY | US Dollar/Japanese Yen | 1.1 | 1:2000 | -30.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 0.7 | 1:2000 | -16.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 1:2000 | -39.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 0.6 | 1:2000 | -3.9 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCHF | US Dollar/Swiss Franc | 0.6 | 1:2000 | -12.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
隔息(以點數值表示) | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
AUDCHF | Australian Dollar/Swiss Franc | 1.3 | 1:2000 | -7.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURAUD | Euro/Australian Dollar | 1.1 | 1:2000 | -1.0 | -8.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDJPY | Australian Dollar/Japanese Yen | 1.1 | 1:2000 | -15.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCAD | Australian Dollar/Canadian Dollar | 1.5 | 1:2000 | -3.5 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURHUF | Euro/Forint | 18.9 | 1:2000 | -14.4 | -90.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDNZD | Australian Dollar/New Zealand Dollar | 1.1 | 1:2000 | -5.6 | -5.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDUSD | Australian Dollar/US Dollar | 0.6 | 1:2000 | -1.1 | -3.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURZAR | Euro/South African Rand | 50.6 | 1:2000 | -15.3 | -437.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNZD | Euro/New Zealand Dollar | 1.2 | 1:2000 | -0.1 | -11.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNOK | Euro/Norwegian Krone | 5.7 | 1:2000 | -29.2 | -83.3 | 4:05:00 | 23:57:59 | - | |
EURPLN | Euro/Polish Zloty | 6.9 | 1:2000 | 0.0 | -54.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPAUD | Great Britain Pound/Australian Dollar | 1.1 | 1:2000 | -8.5 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDNOK | US Dollar/Norwegian Krone | 1.1 | 1:2000 | -67.1 | -34.9 | 4:05:00 | 23:57:59 | - | |
USDHKD | US Dollar/Hong Kong Dollar | 7.5 | 1:2000 | -53.9 | -23.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDUSD | New Zealand Dollar/US Dollar | 1.0 | 1:2000 | -1.4 | -2.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSEK | US Dollar/Swedish Krona | 290.5 | 1:2000 | -104.3 | -4.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDJPY | New Zealand Dollar/Japanese Yen | 1.1 | 1:2000 | -17.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDMXN | US Dollar/Mexican Peso | 11.4 | 1:2000 | 0.0 | -589.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCHF | New Zealand Dollar/ Swiss Franc | 1.3 | 1:2000 | -7.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCAD | New Zealand Dollar/Canadian Dollar | 1.3 | 1:2000 | -4.0 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDDKK | US Dollar/Danish Krone | 3.9 | 1:2000 | -69.7 | -3.9 | 4:05:00 | 23:57:59 | - | |
USDPLN | US Dollar/Polish Zloty | 2.3 | 1:2000 | -13.0 | -42.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDRUB | US Dollar/Russian Ruble | 2765.6 | 1:2000 | -19.4 | -2021.0 | 10:05:00 | 17:54:59 | - | |
GBPNZD | Great Britain Pound vs Zealand Dollar | 1.1 | 1:2000 | -9.6 | -5.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHUF | US Dollar/Hungarian Forint | 2.1 | 1:2000 | -1.9 | -71.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCNH | US Dollar/Chinese Renminbi | 8.2 | 1:2000 | -59.5 | -36.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPZAR | Great Britain Pound/South African Rand | 75.6 | 1:2000 | 0.0 | -356.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCZK | US Dollar/Czech Koruna | 239.0 | 1:2000 | -9.4 | -14.6 | 1:05:00 | 23:57:59 | - | |
USDTRY | US Dollar/Turkish lira | 250.6 | 1:20 | 0.0 | -2959.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
ZARJPY | South African Rand/Japanese Yen | 1.6 | 200 | -12.4 | -0.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
SGDJPY | Singapore Dollar/Japanese Yen | 1.6 | 1:2000 | -17.1 | -0.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDSGD | Australian Dollar/Singapore Dollar | 1.7 | 1:2000 | -5.7 | -2.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPSGD | Great Britain Pound/Singapore Dollar | 2.0 | 1:2000 | -14.7 | -3.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDZAR | US Dollar/South African Rand | 40.6 | 1:2000 | -34.8 | -359.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTHB | US Dollar/Thai Baht | 1.2 | 1:2000 | -9.3 | -5.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFSGD | Swiss Franc/Singapore Dollar | 1.7 | 1:2000 | -1.7 | -21.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURSGD | Euro/Singapore Dollar | 1.8 | 1:2000 | -7.3 | -8.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSGD | US Dollar/Singapore Dollar | 1.5 | 1:2000 | -13.3 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
隔息(以點數值表示) | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
CADCHF | Canadian Dollar/Swiss Franc | 0.1 | 1:2000 | -7.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURGBP | Euro/Great Britain Pound | 0.0 | 1:2000 | 0.0 | -6.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 0.0 | 1:2000 | -20.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 0.1 | 1:2000 | -9.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 1:2000 | -16.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCAD | Euro/Canadian Dollar | 0.1 | 1:2000 | -2.5 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 0.1 | 1:2000 | -11.8 | -1.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 0.0 | 1:2000 | 0.0 | -7.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 1:2000 | -9.5 | -0.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 0.1 | 1:2000 | -16.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCAD | US Dollar/Canadian Dollar | 0.0 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 0.0 | 1:2000 | -3.9 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDJPY | US Dollar/Japanese Yen | 0.4 | 1:2000 | -30.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 0.0 | 1:2000 | -39.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCHF | US Dollar/Swiss Franc | 0.0 | 1:2000 | -12.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
隔息(以點數值表示) | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
AUDCHF | Australian Dollar/Swiss Franc | 0.8 | 1:2000 | -7.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCAD | Australian Dollar/Canadian Dollar | 0.9 | 1:2000 | -3.5 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDJPY | Australian Dollar/Japanese Yen | 0.7 | 1:2000 | -15.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDUSD | Australian Dollar/US Dollar | 0.0 | 1:2000 | -1.1 | -3.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNOK | Euro/Norwegian Krone | 5.1 | 1:2000 | -29.2 | -83.3 | 4:05:00 | 23:57:59 | - | |
EURHUF | Euro/Forint | 18.3 | 1:2000 | -14.4 | -90.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDNZD | Australian Dollar/New Zealand Dollar | 0.5 | 1:2000 | -5.6 | -5.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURAUD | Euro/Australian Dollar | 0.5 | 1:2000 | -1.0 | -8.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNZD | Euro/New Zealand Dollar | 0.7 | 1:2000 | -0.1 | -11.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPAUD | Great Britain Pound/Australian Dollar | 0.7 | 1:2000 | -8.5 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURPLN | Euro/Polish Zloty | 1.3 | 1:2000 | 0.0 | -54.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURZAR | Euro/South African Rand | 50.0 | 1:2000 | -15.3 | -437.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDJPY | New Zealand Dollar/Japanese Yen | 0.5 | 1:2000 | -17.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHKD | US Dollar/Hong Kong Dollar | 6.2 | 1:2000 | -53.9 | -23.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.8 | 1:2000 | -4.0 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPNZD | Great Britain Pound vs Zealand Dollar | 0.5 | 1:2000 | -9.6 | -5.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDRUB | US Dollar/Russian Ruble | 2765.0 | 1:2000 | -19.4 | -2021.0 | 10:05:00 | 17:54:59 | - | |
GBPZAR | Great Britain Pound/South African Rand | 75.0 | 1:2000 | 0.0 | -356.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSEK | US Dollar/Swedish Krona | 290.0 | 1:2000 | -104.3 | -4.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDUSD | New Zealand Dollar/US Dollar | 0.4 | 1:2000 | -1.4 | -2.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.7 | 1:2000 | -7.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCNH | US Dollar/Chinese Renminbi | 7.0 | 1:2000 | -59.5 | -36.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCZK | US Dollar/Czech Koruna | 232.0 | 1:2000 | -9.4 | -14.6 | 1:05:00 | 23:57:59 | - | |
USDDKK | US Dollar/Danish Krone | 3.3 | 1:2000 | -69.7 | -3.9 | 4:05:00 | 23:57:59 | - | |
USDPLN | US Dollar/Polish Zloty | 1.3 | 1:2000 | -13.0 | -42.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDMXN | US Dollar/Mexican Peso | 10.0 | 1:2000 | 0.0 | -589.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDNOK | US Dollar/Norwegian Krone | 0.5 | 1:2000 | -67.1 | -34.9 | 4:05:00 | 23:57:59 | - | |
USDHUF | US Dollar/Hungarian Forint | 1.5 | 1:2000 | -1.9 | -71.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPSGD | Great Britain Pound/Singapore Dollar | 1.4 | 1:2000 | -14.7 | -3.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSGD | US Dollar/Singapore Dollar | 0.8 | 1:2000 | -13.3 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDSGD | Australian Dollar/Singapore Dollar | 0.9 | 1:2000 | -5.7 | -2.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
ZARJPY | South African Rand/Japanese Yen | 1.0 | 200 | -12.4 | -0.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTHB | US Dollar/Thai Baht | 0.6 | 1:2000 | -9.3 | -5.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDZAR | US Dollar/South African Rand | 40.0 | 1:2000 | -34.8 | -359.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
SGDJPY | Singapore Dollar/Japanese Yen | 1.0 | 1:2000 | -17.1 | -0.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTRY | US Dollar/Turkish lira | 262.7 | 1:20 | 0.0 | -2959.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFSGD | Swiss Franc/Singapore Dollar | 1.7 | 1:2000 | -1.7 | -21.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURSGD | Euro/Singapore Dollar | 1.1 | 1:2000 | -7.3 | -8.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
重要提示
外匯所需保證金計算- 範例
賬戶槓桿: | 1:400 |
---|---|
帳戶基礎貨幣: | 美元 |
訂單: | 開設以 1.21745 買入 EURUSD的10手訂單 |
1手大小: | 100,000 單位 |
名義價值是: | 10 * 100,000 * 1.21745 = 1,217,450 美元 |
所需保證金是: | 1,217,450 美元 / 400 = 3,043.63 美元 |
外匯,外彙的縮寫,是一個去中心化的全球市場,在這裡進行貨幣交易。外匯交易的一個關鍵優勢是,它允許個人和機構抓住貨幣波動的交易機會。這是因為貨幣的價值在不斷變化,以應對各種經濟和地緣政治因素,如利率、通貨膨脹、政治不穩定和自然災害。
通過交易外匯差價合約,個人可以買賣貨幣,目的是從匯率差異中獲利。例如,如果您認為美元兌歐元會升值,您可以按當前匯率用歐元購買美元。如果您的預測是正確的並且美元的價值確實增加了,您可以以比您最初支付的歐元更多的價格出售您的美元,從而獲利。
準備好了解更多關於外匯交易的信息了嗎?
訪問我們的交易教育中心了解更多信息。
在交易之前,學習基本的外匯策略並學習如何正確分析貨幣市場。然後,開設一個HFM真實或模擬賬戶並選擇您的交易平台。最後,選擇您的貨幣對並開設您的第一單。
一些交易量最大的外匯貨幣對是:
這些貨幣對被稱為主要貨幣對,佔外匯市場每日交易量的 80% 以上。
