超快速執行
低點差
具有競爭性的佣金
交易價格上漲和下跌
5天24小時全天候客服
投資組合多元化
交易蘋果、亞馬遜和 Meta 等一些全球最大和知名公司的股票差價合約。
股票合約規格
隔息值% | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
LVMH.K | EURONEXT - Moet Hennessy Louis Vuitton SE | 0.88 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Danone.K | EURONEXT - Danone | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
ANGLO | LSE - Anglo American | 0.6 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
BARC | LSE - Barclays | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Mercedes.K | EURONEXT - Mercedes-Benz Group AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Lufthansa.K | EURONEXT - DT Lufthansa | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Bayer.K | EURONEXT - Bayer AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Volksw.K | EURONEXT - Volkswagen AG | 0.42 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
BPLON | LSE - BP Plc | 0.06 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Adidas.K | EURONEXT - Adidas Salomon | 0.26 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
HSBCL | LSE - HSBC Holdings | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
TESCO | LSE - Tesco Plc | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Telefon.K | MAC - Telefonica | 0.001 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
RIO | LSE - Rio Tinto Group | 1.1 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
VOD | LSE - Vodafone | 0.7 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
LLOY | LSE - Lloyds TSB Group Plc. | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
RollsRoyce | LSE - Rolls-Royce | 0.2 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Natwest | LSE - NatWest Group | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
BBVA.K | MAC - BBVA | 0.014 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Santander.K | MAC - Banco Santander | 0.0 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Mapfre.K | MAC - Mapfre | 0.001 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
CISCO | NASDAQ - Cisco Systems | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
EBAY | NASDAQ - eBay | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Iberdrola.K | MAC - Iberdrola | 0.009 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
AMAZON | NASDAQ - Amazon | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
APPLE | NASDAQ - APPLE | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
META | NASDAQ - Meta Platforms Inc. | 0.66 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
INTEL | NASDAQ - Intel | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
TEVA | NASDAQ - Teva Pharmaceutical | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ILMN | NASDAQ - Illumina Inc | 0.96 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MSFT | NASDAQ - Microsoft | 0.28 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
QCOM | NASDAQ - Qualcomm Inc. | 0.46 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NASDAQ - Google | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | ||
Tesla | NASDAQ - Tesla Motors | 0.28 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ALIBABA | NYSE - ALIBABA | 0.36 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
AMEX | NYSE - American Express | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ALCOA | NYSE - Alcoa | 0.29 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOA | NYSE - Bank Of America | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CHEVRON | NYSE - Chevron Corp | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Netflix | NASDAQ - Netflix | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOEING | NYSE - Boeing Co | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
HLT | NYSE - Hilton | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
GE | NYSE - General Electric | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
COKE | NYSE - Coca Cola Inc. | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
IBM | NYSE - IBM | 0.44 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PFIZER | NYSE - Pfizer | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
GS | NYSE - Goldman Sachs | 0.48 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MCARD | NYSE - MasterCard | 0.78 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MCDON | NYSE - McDonalds | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MICRON | NASDAQ - Micron Technology Inc | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
SALESFORCE | NYSE - Salesforce Inc | 0.26 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ICAG | LSE - IC Airlines Group | 0.15 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Coinbase | NASDAQ - Coinbase | 0.01 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
AMD | NASDAQ - Advanced Micro Devices Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
DEVON | NYSE - Devon Energy Corp | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NVIDIA | NASDAQ - NVIDIA Corp | 0.35 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOOKING | NASDAQ - Booking Holdings Inc | 3.65 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
EXXON | NYSE - Exxon Mobil Corp | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
FORD | NYSE - Ford Motor Co | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ADOBE | NASDAQ - Adobe Inc | 0.49 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
STARBUCKS | NASDAQ - Starbucks Corp | 0.15 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PAYPAL | NASDAQ - PayPal Holdings Inc | 0.11 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
DISNEY | NYSE - Walt Disney Co | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NIKE | NYSE - Nike Inc | 0.17 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
VISA | NYSE - Visa Inc | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PEPSI | NASDAQ - PepsiCo Inc | 0.26 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
LAM | NASDAQ - Lam Research Corp | 0.72 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CITI | NYSE - Citigroup Inc | 0.07 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MICROCHIP | NASDAQ - Microchip Technology Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
JPMORGAN | NYSE - JPMorgan Chase & Co | 0.2 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
JNJ | NYSE - Johnson & Johnson | 0.23 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MODERNA | NASDAQ - Moderna Inc | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Zalando.K | EURONEXT - Zalando SE | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
UBER | NYSE - UBER | 0.05 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Siemens.K | EURONEXT - Siemens AG | 0.21 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Dbank.K | EURONEXT - Deutsche Bank AG | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
WALMART | NYSE - Walmart | 0.21 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Continent.K | EURONEXT - Continental AG | 0.11 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Infineon.K | EURONEXT - Infineon Technologies AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Airbus.K | EURONEXT - Airbus SE | 0.18 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Hermes.K | EURONEXT - Hermes International SCA | 2.53 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
BNP.K | EURONEXT - BNP Paribas SA | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
BMW.K | EURONEXT - Bayerische Motoren Werke AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Renault.K | EURONEXT - Renault SA | 0.06 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Kering.K | EURONEXT - Kering SA | 0.83 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
SAP.K | EURONEXT - SAP SE | 0.16 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Allianz.K | EURONEXT - Allianz SE | 0.32 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Total.K | EURONEXT - TotalEnergies SE | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
VINFAST | NASDAQ - Vinfast Auto Ltd | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
股票合約規格
隔息值% | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 點差低至 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
Danone.K | EURONEXT - Danone | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
LVMH.K | EURONEXT - Moet Hennessy Louis Vuitton SE | 0.88 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Bayer.K | EURONEXT - Bayer AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Lufthansa.K | EURONEXT - DT Lufthansa | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Volksw.K | EURONEXT - Volkswagen AG | 0.42 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
BARC | LSE - Barclays | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
ANGLO | LSE - Anglo American | 0.6 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Adidas.K | EURONEXT - Adidas Salomon | 0.26 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
BPLON | LSE - BP Plc | 0.06 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
HSBCL | LSE - HSBC Holdings | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Mercedes.K | EURONEXT - Mercedes-Benz Group AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Telefon.K | MAC - Telefonica | 0.001 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
LLOY | LSE - Lloyds TSB Group Plc. | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
VOD | LSE - Vodafone | 0.7 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
TESCO | LSE - Tesco Plc | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
RollsRoyce | LSE - Rolls-Royce | 0.2 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
RIO | LSE - Rio Tinto Group | 1.1 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Natwest | LSE - NatWest Group | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
BBVA.K | MAC - BBVA | 0.014 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
APPLE | NASDAQ - APPLE | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CISCO | NASDAQ - Cisco Systems | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Mapfre.K | MAC - Mapfre | 0.001 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
AMAZON | NASDAQ - Amazon | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
EBAY | NASDAQ - eBay | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Iberdrola.K | MAC - Iberdrola | 0.009 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Santander.K | MAC - Banco Santander | 0.0 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
MSFT | NASDAQ - Microsoft | 0.28 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NASDAQ - Google | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | ||
TEVA | NASDAQ - Teva Pharmaceutical | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
META | NASDAQ - Meta Platforms Inc. | 0.66 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ILMN | NASDAQ - Illumina Inc | 0.96 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Netflix | NASDAQ - Netflix | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
INTEL | NASDAQ - Intel | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
QCOM | NASDAQ - Qualcomm Inc. | 0.46 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOA | NYSE - Bank Of America | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Tesla | NASDAQ - Tesla Motors | 0.28 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ALCOA | NYSE - Alcoa | 0.29 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ALIBABA | NYSE - ALIBABA | 0.36 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
COKE | NYSE - Coca Cola Inc. | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
AMEX | NYSE - American Express | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOEING | NYSE - Boeing Co | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CHEVRON | NYSE - Chevron Corp | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
GE | NYSE - General Electric | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
GS | NYSE - Goldman Sachs | 0.48 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MCARD | NYSE - MasterCard | 0.78 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ICAG | LSE - IC Airlines Group | 0.15 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
HLT | NYSE - Hilton | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MCDON | NYSE - McDonalds | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PFIZER | NYSE - Pfizer | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
IBM | NYSE - IBM | 0.44 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
AMD | NASDAQ - Advanced Micro Devices Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
DEVON | NYSE - Devon Energy Corp | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Coinbase | NASDAQ - Coinbase | 0.01 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
SALESFORCE | NYSE - Salesforce Inc | 0.26 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MICRON | NASDAQ - Micron Technology Inc | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NVIDIA | NASDAQ - NVIDIA Corp | 0.35 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PAYPAL | NASDAQ - PayPal Holdings Inc | 0.11 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
DISNEY | NYSE - Walt Disney Co | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ADOBE | NASDAQ - Adobe Inc | 0.49 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NIKE | NYSE - Nike Inc | 0.17 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
STARBUCKS | NASDAQ - Starbucks Corp | 0.15 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOOKING | NASDAQ - Booking Holdings Inc | 3.65 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
EXXON | NYSE - Exxon Mobil Corp | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
FORD | NYSE - Ford Motor Co | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
VISA | NYSE - Visa Inc | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
LAM | NASDAQ - Lam Research Corp | 0.72 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PEPSI | NASDAQ - PepsiCo Inc | 0.26 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
JPMORGAN | NYSE - JPMorgan Chase & Co | 0.2 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MICROCHIP | NASDAQ - Microchip Technology Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MODERNA | NASDAQ - Moderna Inc | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
JNJ | NYSE - Johnson & Johnson | 0.23 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CITI | NYSE - Citigroup Inc | 0.07 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BMW.K | EURONEXT - Bayerische Motoren Werke AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
WALMART | NYSE - Walmart | 0.21 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Infineon.K | EURONEXT - Infineon Technologies AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Zalando.K | EURONEXT - Zalando SE | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
UBER | NYSE - UBER | 0.05 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Dbank.K | EURONEXT - Deutsche Bank AG | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Siemens.K | EURONEXT - Siemens AG | 0.21 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Continent.K | EURONEXT - Continental AG | 0.11 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Hermes.K | EURONEXT - Hermes International SCA | 2.53 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
SAP.K | EURONEXT - SAP SE | 0.16 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
Total.K | EURONEXT - TotalEnergies SE | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Allianz.K | EURONEXT - Allianz SE | 0.32 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | 每日 13:59:00-14:03:59 | |
BNP.K | EURONEXT - BNP Paribas SA | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Kering.K | EURONEXT - Kering SA | 0.83 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Airbus.K | EURONEXT - Airbus SE | 0.18 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Renault.K | EURONEXT - Renault SA | 0.06 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
VINFAST | NASDAQ - Vinfast Auto Ltd | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
重要提示
計算股票保證金要求 - 示例
帳戶基礎貨幣: | 美元 |
---|---|
訂單: | 開設 以 365 美元購買 Netflix 股票的5手訂單 |
1手大小: | 100隻股票 |
保證金要求: | 名義價值的4% |
名義價值是: | 5 * 100 * 365 = 182,500 美元 |
所需保證金是: | 182,500 美元 * 4% = 7,300 美元 |
股票差價合約交易為交易者提供了交易公司股票的機會,並有可能在不擁有標的資產的情況下從價格變動中獲利。差價合約為交易者提供了以更具成本效益和時間效率的方式進入市場的機會。
每隻股票的價格都可能受到公司新聞、收益和更廣泛的市場事件等多種因素的影響。
交易者可以持有多頭或空頭訂單,並利用股價上漲或下跌的機會。如果您認為價格會上漲,您可以持有多頭訂單(買入),如果您認為價格會下跌,您可以持有空頭訂單(賣出)。盈利或虧損由差價合約訂單的開盤價和收盤價之間的差額決定。
準備好了解有關在線交易的更多信息了嗎?
請訪問我們的在線交易教育中心了解更多信息。
在交易之前,先了解股票交易的基礎知識。然後,開設一個 HFM 真實或模擬賬戶並選擇您的交易平台。最後,選擇您的股票並開設您的第一個訂單。監控市場,分析股票圖表,並隨時了解可能影響股價的相關新聞和事件。
請在下面查看差價合約股票的交易時間:
歐洲 7:00 -15:24:59 GMT時間
美國 13:31 – 19:54:59 GMT時間
您可以在 MetaTrader 4 上交易 CFD 股票,而 CFD DMA 股票則可以在 MetaTrader 5 上交易。
超快速執行
低點差
交易價格上漲和下跌
Trade on the HFM App
5天24小時全天候客服
投資組合多元化
利用來自世界各地的股票使您的投資組合多樣化
隔息值% | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 國家 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
#Airbus | Airbus Se | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Hermes | Hermes International | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Engie | Engie Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#BNPParibas | Bnp Paribas Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Danone | Danone Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Kering | Kering Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Renault | Renault Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#TOTAL | Total Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#LVMH | Lvmh Moet Hennessy Louis Vuitton Se | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#CreditAgricole | Credit Agricole Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Vivendi | Vivendi Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - |
隔息值% | 交易時間 | ||||||||
---|---|---|---|---|---|---|---|---|---|
代號 | 簡介 | 國家 | 槓桿(鋼彈) | 賣出 | 買入 | 週一 開盤 |
週五 停盤 |
休息時間 | |
#Infineon | Infineon Technologies Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | 每日 13:59:00-14:03:59 | |
