The open trading hours of the HFM Metatrader Platform for Foreign Exchange instruments are between Monday 00:00 and Friday 23:59 Server time. Please note that Server Time is subject to Daylight Saving Time (DST), which begins on the last Sunday of March and ends on the last Sunday of October. Server Times: Winter: GMT+2, Summer: GMT+3 (DST)
Shortly prior to the open, the Trading Desk refreshes rates to reflect current market pricing in preparation for the open. At this time, trades and orders held over the weekend are subject to execution. Quotes during this time are not executable for new market orders. After the open, traders may place new trades, and cancel or modify existing orders.
Please be aware that during the first few hours after trading open, the market tends to be thinner than usual until the Tokyo and London market sessions begin. These thinner markets may result in wider spreads and may increase the likelihood of orders being filled at a different price than the requested price, as there are fewer buyers and sellers. This is largely due to the fact that for the first few hours after the open, it is still the weekend in most of the world.
Trades and orders held over the weekend are subject to execution at the next available market price based on available liquidity. After the open, traders may place new trades, and cancel or modify existing orders.
Trading Schedule - December 2024
Trading Hours in GMT+2
12/24/2024 | 12/25/2024 | 12/26/2024 | 12/27/2024 | 12/30/2024 | 12/31/2024 | 1/1/2025 | 1/2/2025 | ||
Forex | ALL | Normal Trading | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
Bonds | US10YR.F | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
UKGILT.F | Early Close at 14:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 14:15 | Closed | Normal Trading | |
EUBUND.F | Closed | Closed | Closed | Normal Trading | Normal Trading | Closed | Closed | Normal Trading | |
Commodities | Cocoa | Early Close at 20:00 | Closed | Late Open at 14:30 | Normal Trading | Normal Trading | Normal Trading | Closed | Normal Trading |
Cotton | Early Close at 20:00 | Closed | Late Open at 14:30 | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
Coffee | Early Close at 20:00 | Closed | Late Open at 14:30 | Normal Trading | Normal Trading | Normal Trading | Closed | Normal Trading | |
Sugar | Normal Trading | Closed | Late Open at 14:30 | Normal Trading | Normal Trading | Normal Trading | Closed | Normal Trading | |
Copper | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
Palladium | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
Platinum | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
Energies | UKOIL.S | Early Close at 20:30 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
USOIL.S | Early Close at 20:30 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
UKOIL | Early Close at 21:00 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
USOIL | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
Metals | XAUUSD | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
XAUEUR | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
XAGUSD | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
XAGEUR | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
Indices Spot | UK100 | Early Close at 14:50 | Closed | Closed | Late Open at 03:00 | Normal Trading | Early Close at 14:50 | Closed | Late Open at 03:00 |
JPN225 | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
USA30 | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
USA100 | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
USA500.S | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
AUS200 | Early Close at 05:30 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 05:30 | Closed | Normal Trading | |
FRA40 | Early Close at 14:50 | Closed | Closed | Late Open at 09:00 | Normal Trading | Early Close at 14:50 | Closed | Late Open at 09:00 | |
GER40 | Closed | Closed | Closed | Normal Trading | Normal Trading | Closed | Closed | Normal Trading | |
HK50 | Early Close at 06:00 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 06:00 | Closed | Normal Trading | |
NETH25 | Early Close at 14:50 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:50 | Closed | Normal Trading | |
SPA35 | Early Close at 14:50 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:50 | Closed | Normal Trading | |
SUI20 | Closed | Closed | Closed | Normal Trading | Normal Trading | Closed | Closed | Normal Trading | |
Indices Futures | UK100.F | Early Close at 14:50 | Closed | Closed | Late Open at 03:00 | Normal Trading | Early Close at 14:50 | Closed | Late Open at 03:00 |
JP225.F | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
US30.F | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
US100.F | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
US500.F | Early Close at 20:15 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
EU50.F | Closed | Closed | Closed | Normal Trading | Normal Trading | Closed | Closed | Normal Trading | |
FRA40.F | Early Close at 14:50 | Closed | Closed | Late Open at 09:00 | Normal Trading | Early Close at 14:50 | Closed | Late Open at 09:00 | |
GER40.F | Closed | Closed | Closed | Normal Trading | Normal Trading | Closed | Closed | Normal Trading | |
N25.F | Early Close at 14:50 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:50 | Closed | Normal Trading | |
SUI20.F | Closed | Closed | Closed | Normal Trading | Normal Trading | Closed | Closed | Closed | |
USDIndex | Early Close at 20:45 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
MT4 Shares US | ALL | Early Close at 20:00 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
MT4 Shares UK | ALL | Early Close at 14:30 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:30 | Closed | Normal Trading |
MT4 Shares EU | ALL | Early Close at 14:55 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:55 | Closed | Normal Trading |
MT4 Shares EU | Adidas.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Allianz.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Bayer.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | BMW.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Continent.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Dbank.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Lufthansa.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Infineon.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Mercedes.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | SAP.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Siemens.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Volksw.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT4 Shares EU | Zalando.K | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading |
MT5 Stocks | LSE | Early Close at 14:30 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:30 | Closed | Normal Trading |
AMS | Early Close at 14:55 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:55 | Closed | Normal Trading | |
DUB | Early Close at 14:30 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:30 | Closed | Normal Trading | |
ETR | Closed | Closed | Closed | Normal Trading | Early Close at 15:00 | Closed | Closed | Normal Trading | |
MAD | Early Close at 14:55 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:55 | Closed | Normal Trading | |
PAR | Early Close at 14:55 | Closed | Closed | Normal Trading | Normal Trading | Early Close at 14:55 | Closed | Normal Trading | |
NAS | Early Close at 20:00 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
NYS | Early Close at 20:00 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading | |
ETFs | ALL | Early Close at 20:00 | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
Cryptos | ALL | Normal Trading | Closed | Normal Trading | Normal Trading | Normal Trading | Early Close at 21:00 | Closed | Normal Trading |
Please fill in the form to start the chat.
Live chat is not available at the moment please try again later
Privacy Policy | Legal Documentation | Cookies
Legal: HF Markets (SV) Ltd is incorporated in St. Vincent & the Grenadines as an International Business Company with registration number 22747 IBC 2015.
The website is operated and provides content by HF Markets Group of companies, which include:
Risk Warning: Trading Leveraged Products such as Forex and Derivatives may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments objectives and level of experience, before trading, and if necessary, seek independent advice. Please read the full Risk Disclosure.
HFM does not offer services to residents of certain jurisdictions, including the USA, Canada, Sudan, Syria, Iran, North Korea and others.
We have detected that you are visiting our website from the United States
Please be advised that we do not offer any of our services to U.S. citizens or residents.
You may continue navigating our website if YOU ARE NOT a U.S. citizen or resident, otherwise, you may leave this site.