Both soft and hard Commodities, such as cocoa, coffee and copper, can be used as standalone trading opportunities or to complement a diversified portfolio. Capitalize on the rising and falling prices of these assets with CFDs and the best trading conditions in the industry offered by HFM.
Ultra-fast execution
Trade on both rising and falling prices
Low margin requirements
Portfolio diversification
Instant access to global markets
Risk-free demo account
Commodities Futures Contract Specifications
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
Cotton | US Cotton No.2 | 0.29 | 1:66 | 0.0 | 0.0 | 4:05:00 | 21:19:59 | - | |
Copper | Copper | 0.008 | Floating | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
Coffee | Coffee | 0.99 | Floating | 0.0 | 0.0 | 11:20:00 | 20:29:59 | - | |
Cocoa | US Cocoa | 10.0 | 1:66 | 0.0 | 0.0 | 11:50:00 | 20:29:59 | - | |
Sugar | Sugar #11 | 0.06 | Floating | 0.0 | 0.0 | 10:35:00 | 19:59:59 | - |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
Coffee | Coffee | 0.99 | Floating | 0.0 | 0.0 | 11:20:00 | 20:29:59 | - | |
Copper | Copper | 0.008 | Floating | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
Sugar | Sugar #11 | 0.06 | Floating | 0.0 | 0.0 | 10:35:00 | 19:59:59 | - | |
Cocoa | US Cocoa | 10.0 | 1:66 | 0.0 | 0.0 | 11:50:00 | 20:29:59 | - | |
Cotton | US Cotton No.2 | 0.29 | 1:66 | 0.0 | 0.0 | 4:05:00 | 21:19:59 | - |
Important
Calculating Commodities Margin Requirements - Example
Account base currency: | USD |
---|---|
Position: | Open 1 lot BUY Cocoa at 2,692 |
1 Lot size: | 10 Metric ton |
Margin requirement: | 1.50% of Notional Value |
Notional value is: | 1 * 10 * 2,692 = 26,920 USD |
Margin required is: | 26,920 USD * 0.015 = 403.80 USD |
Contract Expiration Dates
Symbol | January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar | 27/02/2025 | 29/04/2025 | 27/06/2025 | 29/09/2025 | |||||||||
Coffee | 18/02/2025 | 18/04/2025 | 18/06/2025 | 19/08/2025 | 17/11/2025 | ||||||||
Cocoa | 20/02/2025 | 22/04/2025 | 20/06/2025 | 21/08/2025 | 19/11/2025 | ||||||||
Copper | 26/02/2025 | 28/04/2025 | 26/06/2025 | 27/08/2025 | 26/11/2025 | ||||||||
Cotton | 20/02/2025 | 22/04/2025 | 20/06/2025 | 22/09/2025 | 19/11/2025 |
Commodities trading is the buying and selling of physical goods that are either grown, mined or extracted from the earth, such as gold, oil, coffee, sugar, and many others. These goods are used in the production of other goods and services, and as such, their prices can be influenced by a variety of factors such as supply and demand, weather conditions, geopolitical events, and more.
Investors and traders can participate in commodities trading through a variety of financial instruments, including futures contracts.
These instruments allow traders to trade on the future price movements of commodities, hedge against price risk and trade with leverage.
At HFM, you can trade CFDs on soft and hard commodities with leverage and ultra-fast execution.
You can choose between the MT4 and MT5 platforms and the HFM App to start trading CFDs on Commodities.
Ready to learn more about online trading?
Visit our online Trading Education Center for more.
Access a wide range of desktop, web and mobile Trading Platforms including the HFM platform, MetaTrader 4 and MetaTrader 5.
Firstly, learn about the different types of commodities that are traded and their market dynamics. This can include reading industry reports, following commodity prices, and understanding supply and demand factors. Then, open an HFM Live or Demo trading account and choose your platform, strategy and trading opportunity. Open your position and monitor.
The price of commodities is influenced by a wide range of factors, including:
The most traded commodities in the world include:
At HFM, we offer multiple account types to suit the specific requirements of different traders. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.